Browse Downloads by alphabetical listing
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ][ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
Displayed by: Rating
Category: ITU Forms/Information
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | ITU Membership Application Form | Information | 516 | 0.00 | 0 |
| 2 | Master Lim Seminar | Information | 31 | 0.00 | 0 |
| 3 | Map to Clondalkin TKD Club | Information | 21 | 0.00 | 0 |
| 4 | 2010 Membership fees | Information | 176 | 0.00 | 0 |
| 5 | "Healthy Habits For Increasing Felxibility" | General Information | 310 | 0.00 | 0 |
Category: ITU Rules & regulations
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | ITU Conduct Code | ITU Rules & regulations | 289 | 0.00 | 0 |
| 2 | Requirements for Established non ITU Clubs Joining.doc | ITU Rules & regulations | 171 | 0.00 | 0 |
| 3 | ITU_Finance Policy Cash Collection Glin Road.doc | ITU Rules & regulations | 292 | 0.00 | 0 |
| 4 | ITU_Finance Policy | ITU Rules & regulations | 313 | 0.00 | 0 |
| 5 | ITU Club Rules | ITU Rules & regulations | 383 | 0.00 | 0 |
| 6 | Grading Panel Policy and Procedures | ITU Rules & regulations | 384 | 0.00 | 0 |
| 7 | Child Protection Points | ITU Rules & regulations | 323 | 0.00 | 0 |
| 8 | I.T.U. Criteria for hosting an I.T.U. sanctioned event | ITU Rules & regulations | 252 | 0.00 | 0 |
| 9 | ITU National Team Selection Procedures | ITU Rules & regulations | 320 | 0.00 | 0 |
| 10 | I.T.U. Constitution | ITU Rules & regulations | 375 | 0.00 | 0 |
Category: Competitions
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | 3rd Fingal Open Information Pack 2010 | Competitions | 145 | 0.00 | 0 |
| 2 | 3rd Fingal Open Entry Spreadsheet | Competitions | 117 | 0.00 | 0 |
| 3 | 2009 Nationals entry form & Competition Information | Competitions | 153 | 0.00 | 0 |
| 4 | Park Cup Poomsae document | 2nd Dec 2007 | 236 | 0.00 | 0 |
| 5 | Park Cup Sparring document | 2nd Dec 2007 | 235 | 0.00 | 0 |
| 6 | ITU National Poomsea Comp Dec 2009 | Competitions | 119 | 0.00 | 0 |
| 7 | Milton Keyes Seminar | Competitions | 16 | 0.00 | 0 |
Category: Gradings
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | itu grading panel policies and procedures final v6.pdf | Gradings | 354 | 0.00 | 0 |
| 2 | ITU Grading Syllabus 2009 | Gradings | 194 | 0.00 | 0 |

